New ListingPerched within the Treehouse complex to capture an extraordinary 10-mile view corridor the Breckenridge and Keystone ski slopes, the Dillon Reservoir, and the Ten Mile Range peaks, this beautifully refreshed condo at Treehouse is different than the other Treehouse properties. High ceilings and a skylight that floods the home with natural light, creates a sense of space well beyond the square footage. The unit has been meticulously updated from top to bottom: brand-new carpet, fresh paint throughout, a completely new kitchen with new appliances, and a fully renovated bathroom: all move-in ready, nothing left to do but enjoy the views. The HOA covers all utilities including gas, electric, water, heat, and internet are all included, plus access to the 2 clubhouses offering pools, hot tubs, racquet ball, fitness rooms and game rooms. This property delivers a comfortable primary living space or affordable basecamp for skiing as a low-maintenance mountain retreat.
| MLS # | S1071211 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | E |
| HOA Dues | $11,964 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 4 |
| Listing Provided By | Colorado R.E. Summit County | Brian Flickinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 817 |
| Pool | Yes |
| Zoning | Planned Unit Development |
| Acreage | 16.13 |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 1805.45 |
|---|
| Community Features | Trails Paths, Clubhouse, Pool, Public Transportation, Racquetball, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | TREEHOUSE CONDO |
| Listing VS Median (in TREEHOUSE CONDO) | |
Price: $340,000 low | high Med: $352,400 sqft: 817 low | high Med: 758 $ / sqft: $416 low | high Med: $465 On site: 4 low | high Med: 138.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | TREEHOUSE CONDO |
| Listing VS Median (in TREEHOUSE CONDO) | |
Price: $340,000 low | high Med: $352,400 sqft: 817 low | high Med: 758 $ / sqft: $416 low | high Med: $465 On site: 4 low | high Med: 138.5 | |