Welcome to this inviting 2-bedroom, 2-bath Treehouse Condo located in the sought-after Wildernest area of Silverthorne, Colorado. This ground-level unit offers easy, functional living with direct access to the surrounding wooded landscape and shared open space right from your private deck and gatebringing the outdoors right to your doorstep. Inside, you’ll find an open-concept kitchen that flows into a spacious living area, anchored by a cozy gas fireplaceperfect for relaxing after a day in the mountains or entertaining guests year-round. Owners and guests enjoy a wide range of community amenities, including a pool, hot tubs, fitness center, and game room, making this a true year-round mountain retreat. The all-inclusive HOA adds exceptional convenience, even covering internet/WiFi. Ideally situated adjacent to national forest land, this property offers immediate access to hiking and outdoor recreation. It is also located directly on the bus line and pedestrian path, providing easy transportation throughout Summit County. Just minutes from world-class ski resorts including Keystone, Breckenridge, and Copper Mountain, this home is a highly affordable opportunity for both full-time residents and second-home owners seeking mountain lifestyle access without compromise.
| MLS # | S1069007 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $11,940 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 89 |
| Listing Provided By | LIV Sotheby's I.R. | Bret Amon |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 758 |
| Story(s) | 3 |
| Zoning | Planned Unit Development |
| Acreage | 16.13 |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 1524.67 |
|---|
| Community Features | Trails Paths, Clubhouse, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Wildernest |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | TREEHOUSE CONDO |
| Listing VS Median (in TREEHOUSE CONDO) | |
Price: $395,000 low | high Med: $352,400 sqft: 758 low | high Med: 758 $ / sqft: $521 low | high Med: $465 On site: 89 low | high Med: 138.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Wildernest |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | TREEHOUSE CONDO |
| Listing VS Median (in TREEHOUSE CONDO) | |
Price: $395,000 low | high Med: $352,400 sqft: 758 low | high Med: 758 $ / sqft: $521 low | high Med: $465 On site: 89 low | high Med: 138.5 | |