Why rent when you can own this 1/20th deeded fractional share for week #4, plus 10 floating days. Located in the heart of Beaver Creek village, studio/ 1-bath condo ownership includes exchange privileges at other Hyatt Residence Clubs and Hyatt Hotels
| MLS # | 1014941 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,078 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 13 |
| Listing Provided By | Berkshire Hathaway-Villa M. | Janet M Boeser |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 468 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Units | 50 |
| Zoning | Multi-Family |
| Water Front | Creek |
| Property View | Mountain(s), Valley |
| State | CO |
|---|---|
| County | Eagle |
| City | Beaver Creek |
| Zip Code | 81620 |
| Area | Beaver Creek |
| Community Name | Hyatt Mountain Lodge |
| Listing VS Median (in Hyatt Mountain Lodge) | |
Price: $7,000 low | high Med: $18,000 sqft: 468 low | high Med: 913 $ / sqft: $15 low | high Med: $27 On site: 13 low | high Med: 168 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Beaver Creek |
| Zip Code | 81620 |
| Area | Beaver Creek |
| Community Name | Hyatt Mountain Lodge |
| Listing VS Median (in Hyatt Mountain Lodge) | |
Price: $7,000 low | high Med: $18,000 sqft: 468 low | high Med: 913 $ / sqft: $15 low | high Med: $27 On site: 13 low | high Med: 168 | |