This luxury 1/20th deeded fractional ownership includes one fixed ski week #50, a floating summer week and another 3 or 4 days during the off season, spring/fall. Ownership includes exchanging opportunities to other Hyatt Residence Clubs. and Hyatt Hotels
| MLS # | 1014712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,078 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 43 |
| Listing Provided By | Berkshire Hathaway-Villa M. | Janet M Boeser |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 468 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 4 |
| Units | 50 |
| Zoning | Multi family |
| Golf Course | Yes |
| Water Front | Creek |
| Property View | Mountain(s), Valley |
| State | CO |
|---|---|
| County | Eagle |
| City | Beaver Creek |
| Zip Code | 81620 |
| Area | Beaver Creek |
| Community Name | Hyatt Mountain Lodge |
| Listing VS Median (in Hyatt Mountain Lodge) | |
Price: $5,000 low | high Med: $18,000 sqft: 468 low | high Med: 913 $ / sqft: $11 low | high Med: $27 On site: 43 low | high Med: 168 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Beaver Creek |
| Zip Code | 81620 |
| Area | Beaver Creek |
| Community Name | Hyatt Mountain Lodge |
| Listing VS Median (in Hyatt Mountain Lodge) | |
Price: $5,000 low | high Med: $18,000 sqft: 468 low | high Med: 913 $ / sqft: $11 low | high Med: $27 On site: 43 low | high Med: 168 | |