New ListingMountain living at Oro Grande puts the best of Keystone right outside your door! Just minutes from the Mountain House Base Area, you can ski, snowboard, hike, bike, dine, and explore year-round. After a day of mountain adventures, come home to a cozy gas fireplace, private balcony, and beautiful mountain views. With a heated parking garage, indoor pool and hot tub, fitness room, and ski storage, Oro Grande makes it easy to enjoy everything Keystone has to offer-winter, summer, and everything in between.
| MLS # | S1071286 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $9,120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty LLC - Resort Experts | Amy Smits |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 833 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Acreage | 2.64 |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit |
|---|
| Parking Features | Underground, Parking Pad |
|---|
| Tax Annual Amount | 2503.55 |
|---|
| Community Features | Trails Paths, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | ORO GRANDE LODGE |
| Listing VS Median (in ORO GRANDE LODGE) | |
Price: $775,000 low | high Med: $585,000 sqft: 833 low | high Med: 695 $ / sqft: $930 low | high Med: $842 On site: 1 low | high Med: 104 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | ORO GRANDE LODGE |
| Listing VS Median (in ORO GRANDE LODGE) | |
Price: $775,000 low | high Med: $585,000 sqft: 833 low | high Med: 695 $ / sqft: $930 low | high Med: $842 On site: 1 low | high Med: 104 | |