SKI AREA VIEWS OF DERCUM MOUNTAIN. Ski all day and enjoy the view of the lit ski slopes directly across from this great south facing condo directly over the green lawn in front of the building. This is the most appealing location in the building. Relax infront of the fireplace in this beautiful large 1-bedroom in perfect condition. There is no need to budget for updates, the work is completely and beautifully completed. All new kitchen and bath finishes, solid wood-style flooring throughout, soft palette design and lighting and totally furnished. Oro Grande Lodge is an immaculate residential building in the Keystone Resort Zone and short term rentals allowed! Solidly built with low maintenance stucco exterior, wide hallways, amenities including garage parking, indoor pool and hot tubs, ski locker, storage locker, owners lounge and additional exterior surface parking. Oro Grande is a terrific building in Keystone Resort. Walk directly across to the Mountain House Base area. Hop on the Free Keystone Shuttle with your skis and gear and you're on the mountain in minutes.
| MLS # | S1068836 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | ORO GRANDE LODGE |
| HOA Dues | $7,708 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 104 |
| Listing Provided By | Colorado Craft Brokers | Kim Hebron |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 695 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Acreage | 2.64 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground, Heated Garage, Lighted, Parking Pad, Unassigned |
| Tax Annual Amount | 2034.35 |
|---|
| Community Features | Golf, See Remarks, Trails Paths, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | ORO GRANDE LODGE |
| Listing VS Median (in ORO GRANDE LODGE) | |
Price: $585,000 low | high Med: $585,000 sqft: 695 low | high Med: 695 $ / sqft: $842 low | high Med: $842 On site: 104 low | high Med: 104 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | ORO GRANDE LODGE |
| Listing VS Median (in ORO GRANDE LODGE) | |
Price: $585,000 low | high Med: $585,000 sqft: 695 low | high Med: 695 $ / sqft: $842 low | high Med: $842 On site: 104 low | high Med: 104 | |