Charming top floor, west facing unit with balcony. Just steps from Mountain House and Peru Express Lift, this is a true ski-in ski-out unit. After a great day on the slopes relax in the hot tub as the sun sets over Buffalo Mountain. The unit has great rental history. Seller has paid off the special assessment. Monthly HOA dues are $705. This is one of the lowest HOA dues in the entire complex.
| MLS # | S1066422 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $8,460 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1986 |
| Days On Site | 181 |
| Listing Provided By | RE/MAX Properties of the Summit | Stephen Brownson |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 311 |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Property View | Yes |
| Lot Features | Near Ski Area |
|---|
| Parking Features | Unassigned |
|---|
| Tax Annual Amount | 1190.7 |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SLOPESIDE |
| Listing VS Median (in SLOPESIDE) | |
Price: $299,000 low | high Med: $324,000 sqft: 311 low | high Med: 336 $ / sqft: $961 low | high Med: $964 On site: 181 low | high Med: 113 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SLOPESIDE |
| Listing VS Median (in SLOPESIDE) | |
Price: $299,000 low | high Med: $324,000 sqft: 311 low | high Med: 336 $ / sqft: $961 low | high Med: $964 On site: 181 low | high Med: 113 | |