Ski-In/Ski-Out Convenience at Keystone Resort. Step into mountain living with this fantastic ground-floor studio condo, ideally located in Mountain House base area. This retreat offers ski-in, ski-out access, just steps from the Peru Lift so you can catch first chair on a powder day or enjoy quick runs whenever the mood strikes. Inside, this turnkey condo features a smart, space-saving layout complete with 2 beds, cozy living area, and a well-equipped kitchenette. The windows and a private patio showcase stunning mountain views, making it the perfect place to relax after a day on the trails or summer mountain activities. The complex offers an array of amenities to elevate your experience, including two outdoor hot tubs, a firepit, and scenic gathering areas with tables for enjoying the fresh alpine air, slope and mountain views. Heated underground parking adds convenience and comfort during every season. Whether you’re hitting the slopes, exploring the resort or Summit County, this studio abode is your ideal mountain getaway.
| MLS # | S1068496 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Slopeside |
| HOA Dues | $6,228 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 114 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Jack L. Carpenter |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 336 |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit, Ski In Ski Out, See Remarks |
|---|
| Parking Features | Underground, Community Structure, Unassigned |
|---|
| Tax Annual Amount | 1236.84 |
|---|
| Community Features | See Remarks, Trails Paths, Clubhouse, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SLOPESIDE |
| Listing VS Median (in SLOPESIDE) | |
Price: $324,000 low | high Med: $324,000 sqft: 336 low | high Med: 336 $ / sqft: $964 low | high Med: $964 On site: 114 low | high Med: 114 | |
| State | CO |
|---|---|
| County | Summit |
| City | Keystone |
| Zip Code | 80435 |
| Area | Keystone |
| Subarea | Keystone |
| Community Name | SLOPESIDE |
| Listing VS Median (in SLOPESIDE) | |
Price: $324,000 low | high Med: $324,000 sqft: 336 low | high Med: 336 $ / sqft: $964 low | high Med: $964 On site: 114 low | high Med: 114 | |