Description
Prime Twin Falls Real Estate Ideal for Development. Approx. 42.27 Acres. Water and Sewer Along Kimberly Road. Brick Home, and Metal Shop are Not Included in the Sale. Property Lends Itself to a Commercial Development as it is Directly Across the Street from Worlds Largest Yogurt Plant.
Details
MLS# | 98705806 |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 456 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $70,250 | Max Sale Price: $75,250 | Med Sale Price: $72,750 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $134.51 | Min Sale Price: $162,000 | Max Sale Price: $285,000 | Med Sale Price: $249,900 |
Date: Jul 2019 | Sales: 4 | Avg $ Per SqFt: $114.37 | Min Sale Price: $90,000 | Max Sale Price: $275,000 | Med Sale Price: $150,250 |
Date: Jun 2019 | Sales: 2 | Avg $ Per SqFt: $160.55 | Min Sale Price: $215,000 | Max Sale Price: $442,000 | Med Sale Price: $328,500 |
Date: May 2019 | Sales: 3 | Avg $ Per SqFt: $163.58 | Min Sale Price: $294,900 | Max Sale Price: $415,750 | Med Sale Price: $305,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $129.54 | Min Sale Price: $194,900 | Max Sale Price: $843,150 | Med Sale Price: $537,500 |
Date: Mar 2019 | Sales: 2 | Avg $ Per SqFt: $153.45 | Min Sale Price: $265,000 | Max Sale Price: $460,000 | Med Sale Price: $362,500 |
Sep 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,250 |
Max Sale Price: | $75,250 |
Med Sale Price: | $72,750 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $134.51 |
Min Sale Price: | $162,000 |
Max Sale Price: | $285,000 |
Med Sale Price: | $249,900 |
Jul 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $114.37 |
Min Sale Price: | $90,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $150,250 |
Jun 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $160.55 |
Min Sale Price: | $215,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $328,500 |
May 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $163.58 |
Min Sale Price: | $294,900 |
Max Sale Price: | $415,750 |
Med Sale Price: | $305,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $129.54 |
Min Sale Price: | $194,900 |
Max Sale Price: | $843,150 |
Med Sale Price: | $537,500 |
Mar 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $153.45 |
Min Sale Price: | $265,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $362,500 |
Request a showing
Request a showing
Loading Form