MLS # | S1056253 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 115 |
Listing Provided By | Paul Hands Realty | Paul Hands |
Zoning | Agricultural |
---|---|
Acreage | 5.00 |
Property | 1210 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 5 | Avg $ Per SqFt: $623.58 | Min Sale Price: $396,500 | Max Sale Price: $1,736,000 | Med Sale Price: $880,000 |
Date: Apr 2025 | Sales: 10 | Avg $ Per SqFt: $625.11 | Min Sale Price: $170,000 | Max Sale Price: $2,636,800 | Med Sale Price: $1,013,601 |
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $673.07 | Min Sale Price: $123,000 | Max Sale Price: $1,225,000 | Med Sale Price: $1,015,000 |
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $538.04 | Min Sale Price: $62,500 | Max Sale Price: $1,368,000 | Med Sale Price: $810,000 |
Date: Jan 2025 | Sales: 4 | Avg $ Per SqFt: $488.11 | Min Sale Price: $213,312 | Max Sale Price: $3,190,000 | Med Sale Price: $397,000 |
Date: Dec 2024 | Sales: 2 | Avg $ Per SqFt: $713.75 | Min Sale Price: $505,000 | Max Sale Price: $1,060,000 | Med Sale Price: $782,500 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $1373.63 | Min Sale Price: $1,500,000 | Max Sale Price: $1,500,000 | Med Sale Price: $1,500,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $331.22 | Min Sale Price: $120,000 | Max Sale Price: $2,035,788 | Med Sale Price: $1,077,894 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $300,000 | Max Sale Price: $300,000 | Med Sale Price: $300,000 |
Date: Aug 2024 | Sales: 2 | Avg $ Per SqFt: $595.98 | Min Sale Price: $1,290,000 | Max Sale Price: $1,900,000 | Med Sale Price: $1,595,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $926.01 | Min Sale Price: $930,000 | Max Sale Price: $3,800,000 | Med Sale Price: $2,395,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $673.89 | Min Sale Price: $845,000 | Max Sale Price: $3,500,000 | Med Sale Price: $3,010,000 |
May 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $623.58 |
Min Sale Price: | $396,500 |
Max Sale Price: | $1,736,000 |
Med Sale Price: | $880,000 |
Apr 2025 | |
Sales: | 10 |
Avg $ Per SqFt: | $625.11 |
Min Sale Price: | $170,000 |
Max Sale Price: | $2,636,800 |
Med Sale Price: | $1,013,601 |
Mar 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $673.07 |
Min Sale Price: | $123,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $1,015,000 |
Feb 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $538.04 |
Min Sale Price: | $62,500 |
Max Sale Price: | $1,368,000 |
Med Sale Price: | $810,000 |
Jan 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $488.11 |
Min Sale Price: | $213,312 |
Max Sale Price: | $3,190,000 |
Med Sale Price: | $397,000 |
Dec 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $713.75 |
Min Sale Price: | $505,000 |
Max Sale Price: | $1,060,000 |
Med Sale Price: | $782,500 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $1373.63 |
Min Sale Price: | $1,500,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $1,500,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $331.22 |
Min Sale Price: | $120,000 |
Max Sale Price: | $2,035,788 |
Med Sale Price: | $1,077,894 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $300,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $300,000 |
Aug 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $595.98 |
Min Sale Price: | $1,290,000 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $1,595,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $926.01 |
Min Sale Price: | $930,000 |
Max Sale Price: | $3,800,000 |
Med Sale Price: | $2,395,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $673.89 |
Min Sale Price: | $845,000 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $3,010,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Routt |
City | Steamboat Springs |
Zip Code | 80487 |
Area | Mountain Area |
Subarea | Unknown |
Community Name | OUT OF STANDARD AREA |
School District | Steamboat Springs |
Elementary School | Strawberry Park |
Middle School | Steamboat Springs |
High School | Steamboat Springs |