Turnkey 2-bedroom third floor unit. with views of Red Sandstone Creek with minimal interstate impact. Breakaway West is steps to the Town of Vail bus stop with a pool and two hot tubs. Seller will pay the remaining balance of the $77,000 Special Assessment for this Property at closing.
MLS# | 1009462 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 343 |
HOA Dues | $797 |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 234 |
Listing Provided By | Vail Realty/ Vail | Bart Cuomo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,067 |
Pool | Yes |
Story(s) | 1 |
Zoning | RESIDENTIAL |
Acreage | 0.02 |
Property View | Mountain(s) |
State | CO |
---|---|
County | Eagle |
City | Vail |
Zip Code | 81657 |
Area | Sandstone Lionsridge |
Community Name | Breakaway West |
Listing VS Median (in Breakaway West) | |
Price: $995,000 low | high Med: $1,050,000 SqFt: 1,067 low | high Med: 1,037 $ / SqFt: $933 low | high Med: $1,013 On Site: 234 low | high Med: 174.000000 |