This fully renovated ranch boasts 3 bedrooms, 2 baths, and a finished basement. All major updates have been completed, making this beautiful home move-in ready for a family to create new memories. Its convenient location is near stadiums, highways, shopping, and more. The property features a 1/3 acre lot with a spacious patio, perfect for autumn gatherings.
| MLS # | 2512923 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 402 |
| Listing Provided By | Murrell Homes Real Estate Grp | Sharonne McGee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,728 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.38 |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | South Independence Plaza |
| School District | Kansas City Mo |
| High School | Kansas City Mo |
| Listing VS Median (in South Independence Plaza) | |
Price: $236,000 low | high Med: $236,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $137 low | high Med: $137 On site: 402 low | high Med: 402.000000 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | South Independence Plaza |
| School District | Kansas City Mo |
| High School | Kansas City Mo |
| Listing VS Median (in South Independence Plaza) | |
Price: $236,000 low | high Med: $236,000 sqft: 1,728 low | high Med: 1,728 $ / sqft: $137 low | high Med: $137 On site: 402 low | high Med: 402.000000 | |