Opportunity to own 9.37 flat acres with Town water and irrigation water. Property touches BLM, has 30 x 35 three car attached garage, plus 3200sf shop with half bath, heat and sound system, and 3150 sf barn that can be used for most animals including horses. One level home with spacious kitchen, living room and master. Huge covered deck in the back with views of Castle peak. One of a kind.
MLS# | 162347 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 492 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,327 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 9.37 |
Property View | Yes |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 5382.00 |
Furnished | No |
Heating | Gas,Radiant |
Laundry | Room |
Neighborhood Features | Borders Public Land,Horse Property,Views |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Gypsum |
Zip Code | 81637 |
Area | Out of Area |
Community Name | Gypsum |
Listing VS Median (in Gypsum) | |
Price: $1,465,000 low | high Med: $599,000 SqFt: 2,327 low | high Med: 2,050 $ / SqFt: $630 low | high Med: $292 On Site: 492 low | high Med: 27 Sourced by Back At You |