Incredible Core locationPerfect Location End Unit. This three bedroom, two bath condo is just 2 blocks to the Gondola and within easy walking distance to restaurants, shopping and the bus line, assigned off-street parking, this unit features comfortable living spaces, remodeled kitchen and baths, low HOA dues and yearly taxes, the ability for owners to have pets and exceptional rental possibilities. Turnkey and easy to show.
MLS# | 165874 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 246 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,108 |
Story(s) | 2 Story |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 4442.28 |
Furnished | No |
Parking | Assigned |
Heating | Baseboard,Electric,Radiant |
Laundry | Area |
Neighborhood Features | Corner Lot,Trees |
Available Amenities | Pets Allowed/Owner |
Area Information | |
---|---|
State | CO |
County | Pitkin |
City | Aspen |
Zip Code | 81611 |
Area | Aspen |
Community Name | Silver Bell |
Listing VS Median (in Silver Bell) | |
Price: $2,700,000 low | high Med: $1,500,000 SqFt: 1,108 low | high Med: 540 $ / SqFt: $2,437 low | high Med: $2,778 On Site: 246 low | high Med: 129 Sourced by Back At You |