Spacious new construction in Craig, Colorado, this 2025-built townhomethoughtfully designed by Fading Westoffers modern comfort and rare affordability less than an hour from Steamboat Springs. The 3-bedroom, 2-bath home with an upper-level den/flex space features a two-story design with 9-foot ceilings, an open-concept main level, and a modern kitchen with GE appliances, white quartz countertops, and soft-close cabinetry, plus laundry hookups, ceiling fans, and a whole-home air exchange system. Outside, enjoy a large private fenced yard, generous patio space, side-yard access from the parking area, two covered parking spaces with EV connections available, and easy guest street parking. Located just one block from the bus stop to Steamboat and five blocks from schools and the pool/community center, with a $175/month HOA covering snow removal and landscaping. Pets welcome, rentals not allowedmodern, low-maintenance living at a truly accessible price point.
| MLS # | S1067765 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | 8th Street Townhomes |
| HOA Dues | $2,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 159 |
| Listing Provided By | The Agency Steamboat Springs | Lee Calihan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,368 |
| Story(s) | 2 |
| Zoning | Planned Unit Development |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Covered, Parking Lot |
|---|
| Tax Annual Amount | 1352 |
|---|
| Community Features | See Remarks, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Out Of Standard Regions |
| Subarea | Unknown |
| Community Name | OUT OF STANDARD AREA |
| Listing VS Median (in OUT OF STANDARD AREA) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $168 low | high Med: $168 On site: 159 low | high Med: 215 | |
| State | CO |
|---|---|
| County | Moffat |
| City | Craig |
| Zip Code | 81625 |
| Area | Out Of Standard Regions |
| Subarea | Unknown |
| Community Name | OUT OF STANDARD AREA |
| Listing VS Median (in OUT OF STANDARD AREA) | |
Price: $230,000 low | high Med: $230,000 sqft: 1,368 low | high Med: 1,368 $ / sqft: $168 low | high Med: $168 On site: 159 low | high Med: 215 | |