Experience the best of mountain living from this beautifully maintained 2-bedroom, 2-bath condo in one of Frisco's most desirable locations. Offered mostly furnished, this inviting residence features stunning mountain views from the private deck and an ideal floor plan for relaxing after a day of adventure. Perfectly positioned just minutes from charming Main Street Frisco, Lake Dillon, the Marina, miles of recreation paths, and easy access to I-70, you'll enjoy quick trips to Breckenridge, Copper Mountain, Keystone, Arapahoe Basin, and Vail. Whether you're skiing, biking, hiking, boating, or simply taking in the scenery, this is the perfect Summit County basecamp.Owners enjoy exceptional amenities including heated underground parking, elevator access, a private storage locker, and an impressive clubhouse featuring an indoor pool, hot tubs, fitness center, game room, conference room, and gathering spaces. Short-term rentals are permitted, subject to at waitlist with the Town of Frisco, providing flexibility for owners. Whether you're searching for a full-time residence, weekend getaway, or mountain investment, this turnkey property offers the ideal combination of comfort, convenience, and the Colorado lifestyle you've been dreaming of.
| MLS # | S1070510 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $12,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 79 |
| Listing Provided By | RE/MAX Properties of the Summit | Karen Mapes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 855 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 13.97 |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Assigned, Underground, Parking Pad, One Space |
|---|
| Tax Annual Amount | 2012.52 |
|---|
| Community Features | Trails Paths, Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | LAGOON TOWN HOMES |
| Listing VS Median (in LAGOON TOWN HOMES) | |
Price: $664,900 low | high Med: $664,900 sqft: 855 low | high Med: 855 $ / sqft: $778 low | high Med: $778 On site: 79 low | high Med: 79 | |
| State | CO |
|---|---|
| County | Summit |
| City | Frisco |
| Zip Code | 80443 |
| Area | Frisco |
| Subarea | Frisco |
| Community Name | LAGOON TOWN HOMES |
| Listing VS Median (in LAGOON TOWN HOMES) | |
Price: $664,900 low | high Med: $664,900 sqft: 855 low | high Med: 855 $ / sqft: $778 low | high Med: $778 On site: 79 low | high Med: 79 | |