If you want the feel of living in the country this home is a must see while being close to town. This property has city water and sewer large fenced yard and acreage for a horse, maybe some chickens, kids could do some 4-H projects. There arer 4 Bedrooms and 2 baths. lots of space, must see to appreciate.
MLS# | 164938 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1946 |
Days On Site | 215 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,640 |
Story(s) | 2 Story |
Acreage | 1.60 |
Ski In | No |
---|---|
Ski Out | No |
Taxes | 870.44 |
Furnished | No |
Heating | Forced Air,Gas |
Laundry | Room |
Neighborhood Features | Horse Property |
Area Information | |
---|---|
State | CO |
County | Moffat |
City | Craig |
Zip Code | 81625 |
Area | Craig |
Community Name | Orig Craig |
Listing VS Median (in Orig Craig) | |
Price: $199,000 low | high Med: $254,200 SqFt: 3,640 low | high Med: 1,218 $ / SqFt: $55 low | high Med: $210 On Site: 215 low | high Med: 46 |