New Listing
In-Person: 10/17 3:00 PM - 5:00 PMA rare in-town find: 5,500 SF lot blocks from downtown Carbondale and Sopris Park, with a well-cared-for 3-bedroom modular home, ditch water for irrigation, alley access, and no HOA.
| MLS # | 194808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker Mason Morse-Carbondale | Gabriella M Sutro |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.12 |
| Property | 2765 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Townsite of Carbondale |
| Listing VS Median (in Townsite of Carbondale) | |
Price: $925,000 low | high Med: $2,397,500 sqft: 1,344 low | high Med: 2,886 $ / sqft: $688 low | high Med: $1,120 On site: 3 low | high Med: 261.5 | |
| Open House |
|---|
| In-Person 10/17 3:00 PM - 5:00 PM |
| State | CO |
|---|---|
| County | Garfield |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Carbondale |
| Community Name | Townsite of Carbondale |
| Listing VS Median (in Townsite of Carbondale) | |
Price: $925,000 low | high Med: $2,397,500 sqft: 1,344 low | high Med: 2,886 $ / sqft: $688 low | high Med: $1,120 On site: 3 low | high Med: 261.5 | |