Three bedroom, two bathroom, split entry home with partially finished walk out basement located on a quiet dead-end street in the Park Hill School District. Exterior of home was painted in 2024, new carpet installed 2022, and remodeled kitchen with refinished cabinets, backsplash, granite countertops, and stainless steel appliances. Home sits on a spacious lot with a fenced backyard that backs up to a wooded area.
| MLS # | 2514487 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1991 |
| Days On Site | 394 |
| Listing Provided By | Paul S. Dominick | Paul Dominick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,644 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.19 |
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64152 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=Mo Rvr |
| Community Name | Northridge Meadows |
| School District | Park Hill |
| Elementary School | Chinn |
| High School | Park Hill |
| Listing VS Median (in Northridge Meadows) | |
Price: $315,000 low | high Med: $271,000 sqft: 1,644 low | high Med: 1,532 $ / sqft: $192 low | high Med: $177 On site: 394 low | high Med: 23.500000 | |
| State | MO |
|---|---|
| County | Platte |
| City | Kansas City |
| Zip Code | 64152 |
| Area | 115 N=I 435 | Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=Mo Rvr |
| Community Name | Northridge Meadows |
| School District | Park Hill |
| Elementary School | Chinn |
| High School | Park Hill |
| Listing VS Median (in Northridge Meadows) | |
Price: $315,000 low | high Med: $271,000 sqft: 1,644 low | high Med: 1,532 $ / sqft: $192 low | high Med: $177 On site: 394 low | high Med: 23.500000 | |