Riverfront living on the banks of the Eagle River! This beautifully updated 2-bedroom plus loft condominium with an oversized one-car garage features vaulted ceilings, an open floor plan, hardwood floors, and abundant natural light. The spacious kitchen with modern appliances flows seamlessly into the living and dining areas, while large windows, custom steel-railed stairs, and barn doors add contemporary style. Relax on your private balcony with peaceful river views and the tranquil sounds of the Eagle River. The versatile loft is ideal for a home office or flex space. Additional highlights include an oversized private garage, assigned parking, in-unit washer and dryer, and ample storage. Located on the bike path and within walking distance of downtown Eagle, with easy access to I-70, hiking, biking, fishing, golf, and world-class skiing. HOA covers most utilities and common area maintenance.
| MLS # | 1014753 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $935 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 37 |
| Listing Provided By | LIV Sotheby's Int Realty Beaver Creek Village | Christopher Scherpf |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,441 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | 1000-residential |
| Acreage | 0.07 |
| Property | 2489 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Eagle |
| Zip Code | 81631 |
| Area | Eagle |
| Community Name | The Lofts On The Eagle River |
| Listing VS Median (in The Lofts On The Eagle River) | |
Price: $658,000 low | high Med: $648,500 sqft: 1,441 low | high Med: 1,373 $ / sqft: $457 low | high Med: $473 On site: 37 low | high Med: 52.5 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Eagle |
| Zip Code | 81631 |
| Area | Eagle |
| Community Name | The Lofts On The Eagle River |
| Listing VS Median (in The Lofts On The Eagle River) | |
Price: $658,000 low | high Med: $648,500 sqft: 1,441 low | high Med: 1,373 $ / sqft: $457 low | high Med: $473 On site: 37 low | high Med: 52.5 | |