Description
Prime retail space on one of the busiest and most visible blocks in downtown Steamboat Springs. Located between Marmot and Urbane, and on the way to Carl's, E3, Otto Pint and Saketumi. Within sight of the summer farmer's market. Great pedestrian and auto traffic with the light at 7th and Lincoln. Snow-melt sidewalks. Interior features plaster walls, a working fireplace, dressing rooms (1 ADA), wood and stone floors, custom lighting and fixtures originally from the Patagonia store in SoHo. Includes one outdoor, covered parking spot. NNN lease rate is $30 per foot - annual base rent of $63.060.00. Tenant pays property taxes and HOA dues in addition to base rent
Details
MLS# | 5409838 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 504 |
---|
Features
Story(s) | 0 |
---|
Zoning | Commercial Old Town |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2019 | Sales: 4 | Avg $ Per SqFt: $443.21 | Min Sale Price: $278,500 | Max Sale Price: $780,000 | Med Sale Price: $304,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $330.77 | Min Sale Price: $363,407 | Max Sale Price: $467,000 | Med Sale Price: $379,000 |
Date: Jul 2019 | Sales: 2 | Avg $ Per SqFt: $287.12 | Min Sale Price: $314,000 | Max Sale Price: $325,000 | Med Sale Price: $319,500 |
Date: May 2019 | Sales: 2 | Avg $ Per SqFt: $394.98 | Min Sale Price: $435,000 | Max Sale Price: $675,000 | Med Sale Price: $555,000 |
Date: Apr 2019 | Sales: 4 | Avg $ Per SqFt: $227.65 | Min Sale Price: $8,505 | Max Sale Price: $525,000 | Med Sale Price: $288,500 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $358.98 | Min Sale Price: $433,500 | Max Sale Price: $765,000 | Med Sale Price: $599,250 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $359.17 | Min Sale Price: $669,000 | Max Sale Price: $757,500 | Med Sale Price: $713,250 |
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $284.09 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Sep 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $443.21 |
Min Sale Price: | $278,500 |
Max Sale Price: | $780,000 |
Med Sale Price: | $304,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $330.77 |
Min Sale Price: | $363,407 |
Max Sale Price: | $467,000 |
Med Sale Price: | $379,000 |
Jul 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $287.12 |
Min Sale Price: | $314,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $319,500 |
May 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $394.98 |
Min Sale Price: | $435,000 |
Max Sale Price: | $675,000 |
Med Sale Price: | $555,000 |
Apr 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $227.65 |
Min Sale Price: | $8,505 |
Max Sale Price: | $525,000 |
Med Sale Price: | $288,500 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $358.98 |
Min Sale Price: | $433,500 |
Max Sale Price: | $765,000 |
Med Sale Price: | $599,250 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $359.17 |
Min Sale Price: | $669,000 |
Max Sale Price: | $757,500 |
Med Sale Price: | $713,250 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $284.09 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Request a showing
Request a showing
Loading Form