Rare opportunity to own a 1-bedroom residence in Breckenridge’s highly sought-after Resort Zone at Main Street Junctionoffering unlimited short-term rental potential in an unbeatable location. Enjoy sweeping views of the Breckenridge Ski Area from every room, plus a charming, wooded patioperfect for après-ski with the slopes in full view. Ideally situated a short walk from the Peak 9 base area and Main Street’s world-class shops, dining, and trails. Ownership includes deeded access to the Pioneer Club at Main Street Station, featuring Breckenridge’s premier outdoor pool, multiple hot tubs, fitness center, ski valet, 24-hour front desk, and on-site security. Offered fully furnished and turnkey, with in-unit washer and dryer, and a rare attached heated garage with private entry. An exceptional blend of location, views, amenities, and investment potential.
| MLS # | S1068145 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $13,912 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 137 |
| Listing Provided By | Coldwell Banker Mountain Properties | Leah A. Canfield |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 710 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Planned Unit Development |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | City Lot, Near Ski Area, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2827.54 |
|---|
| Community Features | Golf, Trails Paths, Clubhouse, Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | MAIN STREET JUNCTION |
| Listing VS Median (in MAIN STREET JUNCTION) | |
Price: $849,000 low | high Med: $1,261,950 sqft: 710 low | high Med: 1,019 $ / sqft: $1,196 low | high Med: $1,228 On site: 137 low | high Med: 98 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | MAIN STREET JUNCTION |
| Listing VS Median (in MAIN STREET JUNCTION) | |
Price: $849,000 low | high Med: $1,261,950 sqft: 710 low | high Med: 1,019 $ / sqft: $1,196 low | high Med: $1,228 On site: 137 low | high Med: 98 | |