MLS# | 745197 |
---|---|
Style | Town House / Duplex |
Sub-Type | Resale |
Status | Deleted |
Year | 1980 |
Days On Site | 284 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,524 |
Garage | 1 |
Story(s) | Two Story |
Taxes | 575.28 |
---|---|
Parking | Attached |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Co Blue Horizon TH -03 Cnty Code 00904 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |