The most beautiful hidden Glen you will see, Duckett Draw. This area is extremely desirable. The location is 9-11 minutes to town. Public Lands for hiking, hunting, 4 wheeling etc is just above the home on Sims Mesa. Fabulous mountain views, pastoral views, valley views-it just doesn't get any better as the home is positioned to enjoy it all. The home was designed with large windows to capture the mountain views, skyscapes and all the wildlife. Lot 5 has a pond. The owners have rights to use the water. The floor plan provides a wonderful open concept with no wasted space. There are no stairs from the garage or front entry= Zero Entry Great working kitchen with large island and plenty of storage plus a large pantry. The 30' x 40' Cleary Building has a concrete floor, overhead doors and electrical service. Once you see this home you won't want to leave. It truly has it all.
| MLS # | 818871 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2020 |
| Days On Site | 385 |
| Listing Provided By | The Real Estate Store | Pamela La Pointe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,776 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 3.96 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane, Wood, Wood Stove |
| Interior Features | Breakfast Bar, Ceiling Fans, Cathedral Ceilings, Separate Formal Dining Room, Eat In Kitchen, Granite Counters, Jetted Tub, Kitchen Island, Kitchen Dining Combo, Main Level Primary, Pantry, Vaulted Ceilings, Walk In Closets |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Landscaping, Porch, Propane Tank Owned |
|---|---|
| Roof | Architectural, Shingle |
| Construction Materials | Stone, Stucco, Wood Frame, Stick Built |
| Lot Features | Cleared |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Cellular Phone Reception, Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Montrose Association Of Realtors |
|---|
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $810,000 low | high Med: $712,000 sqft: 1,776 low | high Med: 2,120 $ / sqft: $456 low | high Med: $347 On site: 385 low | high Med: 11.000000 | |
| State | CO |
|---|---|
| County | Montrose |
| City | Montrose |
| Zip Code | 81403 |
| Area | Montrose SW |
| School District | Montrose 9-12 |
| Elementary School | Cottonwood K-5 |
| High School | Montrose 9-12 |
| Listing VS Median (in 81403) | |
Price: $810,000 low | high Med: $712,000 sqft: 1,776 low | high Med: 2,120 $ / sqft: $456 low | high Med: $347 On site: 385 low | high Med: 11.000000 | |