Experience Breckenridge during some of its most beautiful seasons with this 3-bedroom float ownership at Hyatt Main Street Station, offering 10 days of use each year during the spring, summer, and fall seasons. Enjoy the flexibility to plan your time around mountain biking, hiking, festivals, fall colors, and everything Breckenridge has to offer outside of the winter season. The spacious 3-bedroom residence provides plenty of room to gather with family and friends, while the float structure gives you the opportunity to enjoy multiple stays throughout the year based on availability. Located at the base of Peak 9 and just steps from historic Main Street, Hyatt Main Street Station puts you in the heart of Breckenridge with convenient access to shopping, dining, trails, and year-round activities. Owners enjoy the comforts and amenities of a Hyatt residence without the responsibilities of traditional second-home ownership. This ownership includes 10 float days per year for use during the spring, summer, and fall seasons. No winter week is included with this ownership. A wonderful opportunity for those who love Breckenridge's quieter seasons and want the flexibility of a mountain getaway without owning a full-time second home.
| MLS # | S1071141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $4,203 |
| Sub-Type | Time Share |
| Status | Active |
| Year | 2000 |
| Days On Site | 8 |
| Listing Provided By | Berkshire Hathaway HomeServices Colorado Propertie | Mary E. Gorski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,172 |
| Pool | Yes |
| Zoning | Planned Unit Development |
| Acreage | 0.95 |
| Property View | Yes |
| Lot Features | City Lot, Near Public Transit |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Underground, Garage, Two Spaces |
| Tax Annual Amount | 4747.24 |
|---|
| Community Features | Pool, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Community Name | MAIN STREET STATION VACATION CLUB |
| Listing VS Median (in MAIN STREET STATION VACATION CLUB) | |
Price: $9,000 low | high Med: $8,000 sqft: 1,172 low | high Med: 996 $ / sqft: $8 low | high Med: $8 On site: 8 low | high Med: 414 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Community Name | MAIN STREET STATION VACATION CLUB |
| Listing VS Median (in MAIN STREET STATION VACATION CLUB) | |
Price: $9,000 low | high Med: $8,000 sqft: 1,172 low | high Med: 996 $ / sqft: $8 low | high Med: $8 On site: 8 low | high Med: 414 | |