The true masterpiece of this home is the gorgeous wrap around deck with fabulous views of Helena and the surrounding mountains - an outdoor entertainer's dream, there is space both upstairs and down to host friends and family. Located on just over 18 acres adjoining BLM on one side, this private oasis boasts a remodeled 4bedroom, 2 bathroom home (complete with two living spaces, fireplaces and open concept kitchen/living), a large shop/garage for any and all recreation gear, four sheds and fenced pasture with two shelters for animals. This home is worth the drive to see, if just for the views alone! Contact Anita Sherley at (406) 459-5250 or your real estate professional with any questions you may have.
| MLS # | 383061 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 884 |
| Listing Provided By | Big Sky Brokers, LLC | Anita Sherley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,128 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR - Rural Residential |
| Acreage | 18.28 |
| Property View | Yes |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59602) | |
Price: $815,000 low | high Med: $1,012,450 sqft: 2,128 low | high Med: 2,919 $ / sqft: $383 low | high Med: $371 On site: 884 low | high Med: 106.000000 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Listing VS Median (in 59602) | |
Price: $815,000 low | high Med: $1,012,450 sqft: 2,128 low | high Med: 2,919 $ / sqft: $383 low | high Med: $371 On site: 884 low | high Med: 106.000000 | |