Back on Market No Fault of Seller. Fantastic 1.5 story home with 2 bedrooms, 1 bath on the main floor and 2 bedrooms, 1 bath upstairs. Rare 2 car detached garage, private driveway, and full basement with walkout/walk-up. Kitchen opens into dining room and living room. Wood floors throughout the home. Good room sizes allows for master on main floor or upstairs. Current master bedroom is upstairs and being used as office and has large walk in closet and full bath in the room. Beautiful front porch plus a large back patio give you plenty of places to entertain! Fantastic location with easy access to the Plaza, UMKC and Rockhurst University. Great bones with some new windows, 5 year old roof, 6 year HVAC and brand new Nest thermostat. Buyer/Buyers Agent to verify all info in listing.
| MLS # | 2424084 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Canceled |
| Year | 1922 |
| Days On Site | 976 |
| Listing Provided By | Coldwell Banker Regan Realtors | Tim Seibold |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,510 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.14 |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Rockhill Ridge |
| School District | Kansas City Mo |
| High School | Kansas City Mo |
| Listing VS Median (in Rockhill Ridge) | |
Price: $359,950 low | high Med: $359,950 sqft: 1,510 low | high Med: 1,510 $ / sqft: $238 low | high Med: $238 On site: 976 low | high Med: 976.000000 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Rockhill Ridge |
| School District | Kansas City Mo |
| High School | Kansas City Mo |
| Listing VS Median (in Rockhill Ridge) | |
Price: $359,950 low | high Med: $359,950 sqft: 1,510 low | high Med: 1,510 $ / sqft: $238 low | high Med: $238 On site: 976 low | high Med: 976.000000 | |