Welcome to Stonecrest. Very well cared for 3 bedroom, 2-1/2 bath home. Large 2 car garage, nice deck overlooking the nice, shaded back yard.
| MLS # | 2513122 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $65 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1979 |
| Days On Site | 402 |
| Listing Provided By | REECENICHOLS-IDE CAPITAL | Bill ALEXANDER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.26 |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line;W=I 29 |
| Community Name | Stonecrest |
| School District | Central |
| Elementary School | Bessie Ellison |
| High School | Central |
| Listing VS Median (in Stonecrest) | |
Price: $299,900 low | high Med: $360,000 sqft: 1,872 low | high Med: 2,274 $ / sqft: $160 low | high Med: $158 On site: 402 low | high Med: 9.000000 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64506 |
| Area | 1122 Buchanan Co NE N=Co Line;S=I 36;E=Co Line;W=I 29 |
| Community Name | Stonecrest |
| School District | Central |
| Elementary School | Bessie Ellison |
| High School | Central |
| Listing VS Median (in Stonecrest) | |
Price: $299,900 low | high Med: $360,000 sqft: 1,872 low | high Med: 2,274 $ / sqft: $160 low | high Med: $158 On site: 402 low | high Med: 9.000000 | |