Nestled among all of your favorite restaurants and shops, Park Plaza offers you a dream vacation. Weeks 41 & 42 plus three float weeks. 2021 dates are 2/13 - 2/27
MLS# | 936679 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $6,926 |
Sub-Type | Time Share |
Status | Active |
Year | 1986 |
Days On Site | 421 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,785 |
Story(s) | 5 |
Acreage | 0.02 |
Water Front | No |
Area Information | |
---|---|
State | CO |
County | Eagle |
City | Beaver Creek |
Zip Code | 81620 |
Community Name | Park Plaza Condo Interval |
Listing VS Median (in Park Plaza Condo Interval) | |
Price: $160,000 low | high Med: $70,000 SqFt: 1,785 low | high Med: 1,198 $ / SqFt: $90 low | high Med: $58 On Site: 421 low | high Med: 421 Sourced by Back At You |