Nestled among all of your favorite restaurants and shops, Park Plaza offers you a dream vacation. Weeks 29 & 30 plus three float weeks. 2026 Dates: 11/21 - 12/5/26
| MLS # | 1002967 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $12,982 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 225 |
| Listing Provided By | Slifer Smith & Frampton - Hyatt | Steven Cardinale |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,785 |
| Pool | Yes |
| Story(s) | 5 |
| Units | 36 |
| Zoning | Multi-Family |
| Acreage | 0.02 |
| Property View | Creek, Stream, Mountain(s), River |
| State | CO |
|---|---|
| County | Eagle |
| City | Beaver Creek |
| Zip Code | 81620 |
| Area | Beaver Creek |
| Community Name | Park Plaza Condo / Interval |
| Listing VS Median (in Park Plaza Condo / Interval) | |
Price: $30,000 low | high Med: $50,000 sqft: 1,785 low | high Med: 1,706 $ / sqft: $17 low | high Med: $29 On site: 225 low | high Med: 223 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Beaver Creek |
| Zip Code | 81620 |
| Area | Beaver Creek |
| Community Name | Park Plaza Condo / Interval |
| Listing VS Median (in Park Plaza Condo / Interval) | |
Price: $30,000 low | high Med: $50,000 sqft: 1,785 low | high Med: 1,706 $ / sqft: $17 low | high Med: $29 On site: 225 low | high Med: 223 | |