Nestled amidst breathtaking natural beauty on one of the most charming streets in all of Rocky Mountain Ski Country, this 3-bedroom/2 flex room/loft home is an exquisite gem, offering the perfect blend of comfort & convenience. Boasting a prime Telluride location in proximity to world-class skiing, delicious restaurants & vibrant festivals, this property promises an idyllic lifestyle for those seeking the best. As you step into this enchanting home, you are greeted by a warm & inviting ambiance. The spacious open floor plan seamlessly connects the living, dining, & kitchen areas, creating the perfect space for entertaining guests or relaxing with family. The crisp air & surrounding of nature will create a peaceful haven that you'll be delighted to call home for many generations.
| MLS # | 41699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 870 |
| Listing Provided By | LIV Sotheby's International Realty - Transfer Telluride | Teddy Errico |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,136 |
| Zoning | Accommodations 1 |
| Acreage | 0.07 |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | 10 |
| Community Name | W Trde Addition |
| Listing VS Median (in W Trde Addition) | |
Price: $6,600,000 low | high Med: $5,797,500 sqft: 2,136 low | high Med: 2,437 $ / sqft: $3,090 low | high Med: $2,457 On site: 870 low | high Med: 845.500000 | |
| State | CO |
|---|---|
| County | San Miguel County |
| City | Telluride |
| Zip Code | 81435 |
| Area | 10 |
| Community Name | W Trde Addition |
| Listing VS Median (in W Trde Addition) | |
Price: $6,600,000 low | high Med: $5,797,500 sqft: 2,136 low | high Med: 2,437 $ / sqft: $3,090 low | high Med: $2,457 On site: 870 low | high Med: 845.500000 | |