MLS # | S1056588 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $690 |
Sub-Type | Resale |
Days On Site | 103 |
Listing Provided By | RE/MAX Properties of the Summit | Carla Green |
Zoning | Residential Rural |
---|---|
Acreage | 0.94 |
Property | 1624 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $18,500 | Max Sale Price: $18,500 | Med Sale Price: $18,500 |
Mar 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,500 |
Max Sale Price: | $18,500 |
Med Sale Price: | $18,500 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Other |
City | Other |
Zip Code | 81131 |
Area | Out Of Standard Regions |
Community Name | OTHER |