One of the nicest duplex properties in the highly desirable Willowbrook neighborhood you will see. This fully furnished, move-in ready home features upgrades like wood flooring, quartz countertops and newer appliances along with the terrific mountain views. Exceptional outdoor living space highlighted by stone patio w/firepit, big Trex deck and gorgeous irrigated landscaping - perfect for relaxing and entertaining. Additional upgrades include new exterior paint, level 2 EV charger in garage along with new hot water heater and electric panel. A quick walk from Trent Park for tennis, pump track and other amenities and easy access to the Wilowbrook Trail and Eagles Nest trails network perfect for outdoor enthusiasts. Top things off with convenient proximity to restaurants, breweries, theater and events in Silverthorne and you have this rare opportunity to own in a vibrant community with outstanding amenities and scenic surroundings.
| MLS # | S1068737 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1982 |
| Days On Site | 105 |
| Listing Provided By | Breckenridge Associates R.E. | Matt Powers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,172 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | Duplex |
| Acreage | 0.08 |
| Property View | Yes |
| Lot Features | See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Parking Pad |
| Tax Annual Amount | 3429.07 |
|---|
| Community Features | See Remarks |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | WILLOWBROOK MEADOWS SUB |
| Listing VS Median (in WILLOWBROOK MEADOWS SUB) | |
Price: $899,000 low | high Med: $874,000 sqft: 1,172 low | high Med: 1,172 $ / sqft: $767 low | high Med: $746 On site: 105 low | high Med: 55.5 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | WILLOWBROOK MEADOWS SUB |
| Listing VS Median (in WILLOWBROOK MEADOWS SUB) | |
Price: $899,000 low | high Med: $874,000 sqft: 1,172 low | high Med: 1,172 $ / sqft: $767 low | high Med: $746 On site: 105 low | high Med: 55.5 | |