MLS # | S1056956 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $185 |
Sub-Type | Resale |
Days On Site | 80 |
Listing Provided By | eXp Realty, LLC, Mountain House Properties | Danielle Foster |
Zoning | Residential Rural |
---|---|
Acreage | 35.00 |
Property View | Yes |
Property | 1400 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2025 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $2,500 | Max Sale Price: $2,500 | Med Sale Price: $2,500 |
Date: Mar 2025 | Sales: 3 | Avg $ Per SqFt: $240.1 | Min Sale Price: $29,500 | Max Sale Price: $490,000 | Med Sale Price: $135,000 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $29,900 | Max Sale Price: $29,900 | Med Sale Price: $29,900 |
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $17,000 | Max Sale Price: $17,000 | Med Sale Price: $17,000 |
May 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $2,500 |
Max Sale Price: | $2,500 |
Med Sale Price: | $2,500 |
Mar 2025 | |
Sales: | 3 |
Avg $ Per SqFt: | $240.1 |
Min Sale Price: | $29,500 |
Max Sale Price: | $490,000 |
Med Sale Price: | $135,000 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $29,900 |
Max Sale Price: | $29,900 |
Med Sale Price: | $29,900 |
Oct 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $17,000 |
Max Sale Price: | $17,000 |
Med Sale Price: | $17,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Park |
City | Hartsel |
Zip Code | 80449 |
Area | Park County |
Community Name | WILDWOOD RECREATIONAL VILLAGE |