This property also includes 4117 Wayne Ave as-well, the lot offers potential space to add on too. This home as great potential in an up and coming area of the city. Great for a buyer who wants to add some sweat equity into the property or an investor.
| MLS # | 2517412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1907 |
| Days On Site | 376 |
| Listing Provided By | CELT Realty Group | Gabe Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,205 |
| Basement | Y |
| Acreage | 0.10 |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Ivanhoe Park |
| School District | Kansas City Mo |
| High School | Kansas City Mo |
| Listing VS Median (in Ivanhoe Park) | |
Price: $85,000 low | high Med: $175,000 sqft: 1,205 low | high Med: 2,266 $ / sqft: $71 low | high Med: $77 On site: 376 low | high Med: 77.000000 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Kansas City |
| Zip Code | 64110 |
| Area | 202 Kansas City Area (So. of River) |
| Community Name | Ivanhoe Park |
| School District | Kansas City Mo |
| High School | Kansas City Mo |
| Listing VS Median (in Ivanhoe Park) | |
Price: $85,000 low | high Med: $175,000 sqft: 1,205 low | high Med: 2,266 $ / sqft: $71 low | high Med: $77 On site: 376 low | high Med: 77.000000 | |