This desirable 2-bedroom, 2-bath residence offers a coveted top-floor location with vaulted ceilings in the living room, natural light from the north, and mountain views from its 78 sf balcony. Featuring a contemporary layout maximizing comfort, livability and style in a spacious open floor plan with 9-foot ceilings in the living area, Arrigoni hardwood floors, stainless steel kitchen appliances, a walk-in closet, owner's storage, and a cutting-edge finish package. Includes 1 unassigned parking space, and the use of many guest spaces. Frontgate | Avon is a new astutely appointed, amenity-rich development, that will consist of a masterfully designed 4-story condominium building with 75 residences and 9 townhomes. Adjacent to the entrance of Beaver Creek Resort, this limited collection of modern mountain properties thoughtfully integrates with the area's natural environment. Frontgate | Avon has been envisioned to bring residents and nature closer together: The Springs Outdoor Oasis & Pioneer Plunge (year-round state-of-the-art outdoor bromine pool, water slide, 15- and 35-person hot tubs), Mountainside Courtyard (fire pits, outdoor grills and gathering areas), community bikes and ebikes, 2 sports simulators, top-of-the-line fitness center plus outdoor mountainside fitness area, and game room. On-site conveniences include a dedicated shuttle to Beaver Creek and a separate one to Vail, ski and boot lockers, underground heated parking, EV charging, property management services, and a grab-and-go market.
MLS# | 1007951 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 426 |
HOA Dues | $4,525 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 623 |
Listing Provided By | LIV Sotheby's Int. Realty-Vail Mountain Haus | Matthew Blake |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,349 |
Garage | 1 |
Pool | Yes |
Story(s) | 4 |
Zoning | Planned Unit Development |
Golf Course | Yes |
Property View | Mountain(s), River |
State | CO |
---|---|
County | Eagle |
City | Avon |
Zip Code | 81620 |
Area | Avon |
Community Name | Frontgate Avon |
Listing VS Median (In Frontgate Avon) | |
Price: $2,350,000 low | high Med: $2,775,000 SqFt: 1,349 low | high Med: 1,803 $ / SqFt: $1,742 low | high Med: $1,539 On site: 623 low | high Med: 253.000000 |