A very special ''end of the road'' ranch bordering National Forest with hard to surpass panoramic views. It is one of very few ranches with access to National Forest, providing exceptional hunting opportunities in GMU unit 25 as well as providing pristine solitude. There is an expansive spring fed private pond, nestled in the tall Spruce, Fir and Aspen trees. Water rights along with a large pasture provide an opportunity for, haying, grazing, or wildlife watching. A spacious 4 bedroom home is virtually like new and is inviting for gatherings, recreational adventures as well as relaxation. The conservation easement in place will preserve the land, home, 2 historic cabins and the entire setting for all of the future.
| MLS # | 1007531 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 878 |
| Listing Provided By | Keller Williams Mtn Properties | Joan Harned |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,252 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | AGR |
| Acreage | 113.50 |
| Water Front | See Remarks |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Dotsero Colo River Rd Sweetwater |
| Community Name | Sweetwater |
| Listing VS Median (in Sweetwater) | |
Price: $2,750,000 low | high Med: $1,872,500 sqft: 3,252 low | high Med: 2,724 $ / sqft: $846 low | high Med: $649 On site: 878 low | high Med: 663.500000 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Dotsero Colo River Rd Sweetwater |
| Community Name | Sweetwater |
| Listing VS Median (in Sweetwater) | |
Price: $2,750,000 low | high Med: $1,872,500 sqft: 3,252 low | high Med: 2,724 $ / sqft: $846 low | high Med: $649 On site: 878 low | high Med: 663.500000 | |