Great location in newer subdivision 1/2 south of the hospital. Open floor plan, additional sitting room, walk in storm room, large covered deck, fenced yard and large storage shed with electricity.
| MLS # | 2513039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 402 |
| Listing Provided By | Pitt Realty | Brian Pasteur |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,897 |
| Garage | 2 |
| Acreage | 0.28 |
| State | KS |
|---|---|
| County | Crawford, KS |
| City | Pittsburg |
| Zip Code | 66762 |
| Area | 460 Crawford County |
| Community Name | Pinnacle Point |
| School District | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in Pinnacle Point) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,897 low | high Med: 1,897 $ / sqft: $166 low | high Med: $166 On site: 402 low | high Med: 402.000000 | |
| State | KS |
|---|---|
| County | Crawford, KS |
| City | Pittsburg |
| Zip Code | 66762 |
| Area | 460 Crawford County |
| Community Name | Pinnacle Point |
| School District | Pittsburg |
| High School | Pittsburg |
| Listing VS Median (in Pinnacle Point) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,897 low | high Med: 1,897 $ / sqft: $166 low | high Med: $166 On site: 402 low | high Med: 402.000000 | |