Enjoy breathtaking, expansive views from this updated top-floor, one-bedroom, one-bath condo in Breckenridge. Ideally suited for a mountain getaway, investment property, or year-round retreat, this inviting home combines comfort, style, and the incredible scenery Colorado is known for. This is an oversized property with a great layout and privite deck. Short drive to town, right on the bus stop. Hiking and biking trails right out your door! HOA allows for owner AND renter pets.
| MLS # | S1071049 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,716 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 10 |
| Listing Provided By | Cornerstone Real Estate Co. | Ray Brueggemeier |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 594 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Parking Pad, Unassigned |
|---|
| Tax Annual Amount | 1567.59 |
|---|
| Community Features | Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WILDFLOWER CONDO |
| Listing VS Median (in WILDFLOWER CONDO) | |
Price: $425,000 low | high Med: $432,500 sqft: 594 low | high Med: 594 $ / sqft: $715 low | high Med: $728 On site: 10 low | high Med: 78 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | WILDFLOWER CONDO |
| Listing VS Median (in WILDFLOWER CONDO) | |
Price: $425,000 low | high Med: $432,500 sqft: 594 low | high Med: 594 $ / sqft: $715 low | high Med: $728 On site: 10 low | high Med: 78 | |