Unique opportunity to own a 2 bedroom, 2 bathroom, ranch-style, 1/2 duplex in the heart of Gypsum. As a matter of fact, this was Gypsum Town Hall way back in the day. No stairs! No HOA! Parking for SIX on your own property!!! Vaulted ceilings in the great room and kitchen and great floor plan. New roof in 2019 and incredible solar potential. There is also the potential for expansion both vertically as well as horizontally should you need more space. Buyer to verify expansion potential with the T.O.G. Make this property your jumping off pad for your life in the Vail Valley!!! WELCOME HOME!
| MLS # | 1014047 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 113 |
| Listing Provided By | Berkshire Hathaway - Eagle Ranch | Eric Messmer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,211 |
| Story(s) | 1 |
| Zoning | Multi-Family |
| Acreage | 0.08 |
| Property View | City, South Facing |
| Property | 2333 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum |
| Community Name | Gypsum |
| Listing VS Median (in Gypsum) | |
Price: $499,000 low | high Med: $947,500 sqft: 1,211 low | high Med: 2,045 $ / sqft: $412 low | high Med: $461 On site: 113 low | high Med: 177 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Gypsum |
| Zip Code | 81637 |
| Area | Gypsum |
| Community Name | Gypsum |
| Listing VS Median (in Gypsum) | |
Price: $499,000 low | high Med: $947,500 sqft: 1,211 low | high Med: 2,045 $ / sqft: $412 low | high Med: $461 On site: 113 low | high Med: 177 | |
![]() | $740,000414 2nd StreetGypsum, CO 81637 |