New ListingConveniently located...in the heart of Riverwalk close to excellent restaurants, shops, and grocery store! Shows beautifully with a spacious great room that flows into the gourmet kitchen and dining area. Good short or long-term rentals located minutes from the Beaver Creek ski slopes. Underground parking, outer storage closet off of the outdoor patio. Walk to the bike path along the river, plus fishing!
| MLS # | 1015019 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,243 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 2 |
| Listing Provided By | Berkshire Hathaway- Vail Lionshead | Alida Zwaan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,562 |
| Story(s) | 1 |
| Zoning | multi-family |
| Acreage | 0.07 |
| Water Front | Creek |
| Property View | City, See Remarks |
| Property | 5620 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Edwards |
| Zip Code | 81632 |
| Area | Edwards |
| Community Name | 1st & Main Bldg Condos |
| Listing VS Median (in 1st & Main Bldg Condos) | |
Price: $1,595,000 low | high Med: $797,513 sqft: 1,562 low | high Med: 1,218 $ / sqft: $1,021 low | high Med: $511 On site: 2 low | high Med: 75 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Edwards |
| Zip Code | 81632 |
| Area | Edwards |
| Community Name | 1st & Main Bldg Condos |
| Listing VS Median (in 1st & Main Bldg Condos) | |
Price: $1,595,000 low | high Med: $797,513 sqft: 1,562 low | high Med: 1,218 $ / sqft: $1,021 low | high Med: $511 On site: 2 low | high Med: 75 | |