1999 Redman double-wide in Cottonwood Springs park. 1296 square ft, 3 bedroom, 2 bath home located on one of the largest lots in the park. Hot tub, all kitchen appliances, washer and dryer and TV in primary bath are included. Numerous upgrades throughout the home including electrical, flooring and closets.
| MLS # | 194492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $730 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 32 |
| Listing Provided By | Coldwell Banker Distinctive Properties | Don Almond |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | residential |
| Property | 635 |
|---|
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Community Name | Cottonwood Spring |
| Listing VS Median (in Cottonwood Spring) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $127 low | high Med: $127 On site: 32 low | high Med: 32 | |
| State | CO |
|---|---|
| County | Garfield |
| City | Rifle |
| Zip Code | 81650 |
| Area | Rifle |
| Community Name | Cottonwood Spring |
| Listing VS Median (in Cottonwood Spring) | |
Price: $165,000 low | high Med: $165,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $127 low | high Med: $127 On site: 32 low | high Med: 32 | |