LOCATION, LOCATION, LOCATION! The one you have been waiting for this recently upgraded 3bed and 2bath home is move in ready offering recreation, gardening, and everyday enjoyment. Positioned in one of the most desirable mid-valley locations, the blue lake community. The home benefits from convenient access to neighborhood blue lake, parks, trails, open space, and community amenities.
| MLS # | 193048 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $156 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 89 |
| Listing Provided By | Property Professionals | Alex Lovo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,320 |
| Basement | Y |
| Zoning | Res |
| Acreage | 0.14 |
| Property | 4300 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Basalt |
| Community Name | Blue Lake |
| Listing VS Median (in Blue Lake) | |
Price: $995,000 low | high Med: $1,347,000 sqft: 1,320 low | high Med: 1,740 $ / sqft: $754 low | high Med: $775 On site: 89 low | high Med: 41 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Carbondale |
| Zip Code | 81623 |
| Area | Basalt |
| Community Name | Blue Lake |
| Listing VS Median (in Blue Lake) | |
Price: $995,000 low | high Med: $1,347,000 sqft: 1,320 low | high Med: 1,740 $ / sqft: $754 low | high Med: $775 On site: 89 low | high Med: 41 | |