Beautiful recently remodeled condo. Enjoy one of the best locations and views in Vail. Ownership benefits include concierge, daily breakfast, swimming pool and hot tub, daily housekeeping, ski valet at Gorsuch and access to Third Home to trade weeks. Ownership provides two winter weeks and two summer weeks and one floating week. Priority Group D. Summer weeks are 7/18-7/25, 2026 and 8/22-8/29, 2026. Winter weeks are 1/30-2/6 and 4/3-4/10, 2027. Owners reserve their own time each season. Additional space available time too!
| MLS # | 1014645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,957 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 51 |
| Listing Provided By | Engel & Völkers Vail | DeDe Dickinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,206 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | 0 |
| Acreage | 0.02 |
| Water Front | Creek |
| Property View | Creek, Stream, Mountain(s), Ski S |
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | Vail Village |
| Community Name | Austria Haus Condominiums |
| Listing VS Median (in Austria Haus Condominiums) | |
Price: $260,000 low | high Med: $340,000 sqft: 1,206 low | high Med: 1,287 $ / sqft: $216 low | high Med: $261 On site: 51 low | high Med: 313 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Vail |
| Zip Code | 81657 |
| Area | Vail Village |
| Community Name | Austria Haus Condominiums |
| Listing VS Median (in Austria Haus Condominiums) | |
Price: $260,000 low | high Med: $340,000 sqft: 1,206 low | high Med: 1,287 $ / sqft: $216 low | high Med: $261 On site: 51 low | high Med: 313 | |