Experience the ultimate log cabin mountain retreat in this expansive 6-bedroom, 4-bath log duplex in Silverthorne. Designed for gathering and entertaining, the home features four distinct living spaces, offering exceptional flexibility for large groups, multi-generational living, or rental guests. Soaring log construction creates an authentic Colorado ambiance, while generous parking ensures convenience and accessibility. The large lot offers lots of options for play and storage. Enjoy your morning coffee or evening sunsets on one of the three decks. This is a home unlike any other. Adventure begins right outside your door with direct access to adjacent public lands and an extensive trail network for hiking, biking, and exploring. Cast a line in the renowned Blue River just five minutes away, or take advantage of Silverthorne's central location with five world-class ski resortsincluding Breckenridge, Keystone, Copper Mountain, Arapahoe Basin, and Lovelandwithin a 30-minute drive. Whether you're seeking a full-time residence, mountain getaway, or investment opportunity, this spacious property delivers the ideal blend of recreation, comfort, and convenience.
| MLS # | S1069417 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 81 |
| Listing Provided By | Christie's International Real Estate CO LLC | Marty Frank |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,352 |
| Garage | 2 |
| Zoning | Duplex |
| Acreage | 0.23 |
| Golf Course | Yes |
| Property View | Yes |
| Lot Features | Borders National Forest, Near Public Transit, Ski In Ski Out |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 5554.81 |
|---|
| Community Features | Clubhouse, Golf, Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | WILDERNEST SUB |
| Listing VS Median (in WILDERNEST SUB) | |
Price: $1,699,000 low | high Med: $950,000 sqft: 3,352 low | high Med: 1,774 $ / sqft: $507 low | high Med: $540 On site: 81 low | high Med: 51 | |
| State | CO |
|---|---|
| County | Summit |
| City | Silverthorne |
| Zip Code | 80498 |
| Area | Wildernest | Silverthorne |
| Subarea | Silverthorne | Dillon |
| Community Name | WILDERNEST SUB |
| Listing VS Median (in WILDERNEST SUB) | |
Price: $1,699,000 low | high Med: $950,000 sqft: 3,352 low | high Med: 1,774 $ / sqft: $507 low | high Med: $540 On site: 81 low | high Med: 51 | |
![]() | $1,249,00017 Laredo Drive 17Silverthorne, CO 80498 |