Mls | 1010476 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Hoadues | $322 |
Subtype | Resale |
Year | 1999 |
Days On Site | 65 |
Listing Provided By | Coldwell Banker Distinctive Properties | Scott E Schlosser |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,729 |
Garage | 1 |
Basement | Y |
Storys | 3 |
Zoning | Residential |
Acreage | 0.02 |
Property View | Mountain(s) |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 2 | Average Price Per Sqft: $726.49 | Average Min Sale Price: $755,000 | Average Max Sale Price: $785,000 | Average Median Sale Price: $770,000 |
Date: Oct 2024 | Sales: 5 | Average Price Per Sqft: $625.91 | Average Min Sale Price: $399,000 | Average Max Sale Price: $965,000 | Average Median Sale Price: $441,875 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $837.73 | Average Min Sale Price: $150,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $640,000 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $781.57 | Average Min Sale Price: $848,000 | Average Max Sale Price: $848,000 | Average Median Sale Price: $848,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $527.69 | Average Min Sale Price: $1,010,000 | Average Max Sale Price: $1,300,000 | Average Median Sale Price: $1,155,000 |
Date: Jun 2024 | Sales: 1 | Average Price Per Sqft: $484.57 | Average Min Sale Price: $785,000 | Average Max Sale Price: $785,000 | Average Median Sale Price: $785,000 |
Date: May 2024 | Sales: 1 | Average Price Per Sqft: $ | Average Min Sale Price: $287,500 | Average Max Sale Price: $287,500 | Average Median Sale Price: $287,500 |
Date: Mar 2024 | Sales: 1 | Average Price Per Sqft: $485.85 | Average Min Sale Price: $1,150,000 | Average Max Sale Price: $1,150,000 | Average Median Sale Price: $1,150,000 |
Nov 2024 | |
---|---|
Sales: | 2 |
Average Price Per Sqft: | $726.49 |
Average Min Sale Price: | $755,000 |
Average Max Sale Price: | $785,000 |
Average Median Sale Price: | $770,000 |
Oct 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $625.91 |
Average Min Sale Price: | $399,000 |
Average Max Sale Price: | $965,000 |
Average Median Sale Price: | $441,875 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $837.73 |
Average Min Sale Price: | $150,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $640,000 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $781.57 |
Average Min Sale Price: | $848,000 |
Average Max Sale Price: | $848,000 |
Average Median Sale Price: | $848,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $527.69 |
Average Min Sale Price: | $1,010,000 |
Average Max Sale Price: | $1,300,000 |
Average Median Sale Price: | $1,155,000 |
Jun 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $484.57 |
Average Min Sale Price: | $785,000 |
Average Max Sale Price: | $785,000 |
Average Median Sale Price: | $785,000 |
May 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $ |
Average Min Sale Price: | $287,500 |
Average Max Sale Price: | $287,500 |
Average Median Sale Price: | $287,500 |
Mar 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $485.85 |
Average Min Sale Price: | $1,150,000 |
Average Max Sale Price: | $1,150,000 |
Average Median Sale Price: | $1,150,000 |
Attachments | |
---|---|
Loading |
State | CO |
---|---|
County | Eagle |
City | Eagle |
Zip Code | 81631 |
Area | Eagle |
Community Name | Red Canyon Townhomes |