MLS# | 740162 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1955 |
Days On Site | 426 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,440 |
Story(s) | 1 Story |
Acreage | 0.15 |
Taxes | 348.20 |
---|---|
Available Amenities | Electric,Natural Gas,Internet,Internet - DSL |
Area Information | |
---|---|
State | CO |
County | Montrose |
City | Naturita |
Zip Code | 81422 |
Area | West End |
Middle School | Naturita PK-8 |
High School | Nucla 9-12 |