Affordable lot in Harris Park Estates, on a paved road, backs to a creek, .22 ac. Easy access with electricity at the lot. Nice neighborhood. The lot next to this lot is also for sale, but by a different owner. This area is well and septic, which the buyer would need to install at his or her cost. This area is in a special taxing district. There is a voluntary HOA, not required, $40/yr
| MLS # | S1067910 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | RE/MAX Properties of the Summit | Carla Green |
| Zoning | Residential Rural |
|---|---|
| Acreage | 0.22 |
| Lot Features | Many Trees, See Remarks |
|---|
| Tax Annual Amount | 258.48 |
|---|
| Community Features | See Remarks |
|---|
| State | CO |
|---|---|
| County | Park |
| City | Bailey |
| Zip Code | 80421 |
| Area | Park County |
| Subarea | Unknown |
| Community Name | HARRIS PARK |
| Listing VS Median (in HARRIS PARK) | |
Price: $17,500 low | high Med: $375,000 On site: 149 low | high Med: 78 | |
| State | CO |
|---|---|
| County | Park |
| City | Bailey |
| Zip Code | 80421 |
| Area | Park County |
| Subarea | Unknown |
| Community Name | HARRIS PARK |
| Listing VS Median (in HARRIS PARK) | |
Price: $17,500 low | high Med: $375,000 On site: 149 low | high Med: 78 | |