Classic mountain charm meets modern updates in this inviting Blue River cabin. Vaulted ceilings, a floor-to-ceiling stone wood-burning fireplace, and a main-floor bedroom create a warm and functional retreat. Recent improvements include all new windows, a brand-new deck, new concrete front patio, freshly stained siding, corrugated metal wainscoting, a new storm door, radon mitigation system, and crawlspace vapor barrier. Nestled among the trees yet just minutes from downtown Breckenridge, world-class skiing, and on the Summit Stage bus route, this move-in-ready cabin is the perfect mountain basecamp with room to make it your own. Some photos have been virtually staged.
| MLS # | S1070552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 25 |
| Listing Provided By | Slifer Smith & Frampton R.E. | Reilly Desantis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Basement | Y |
| Zoning | Single Family |
| Acreage | 0.48 |
| Property View | Yes |
| Lot Features | Near Public Transit |
|---|
| Parking Features | Parking Pad |
|---|
| Tax Annual Amount | 3220.44 |
|---|
| Community Features | Trails Paths, Public Transportation |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Blue River |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | MOUNTAIN VIEW SUB |
| Listing VS Median (in MOUNTAIN VIEW SUB) | |
Price: $885,000 low | high Med: $917,000 sqft: 1,120 low | high Med: 1,513 $ / sqft: $790 low | high Med: $644 On site: 25 low | high Med: 44 | |
| State | CO |
|---|---|
| County | Summit |
| City | Blue River |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | MOUNTAIN VIEW SUB |
| Listing VS Median (in MOUNTAIN VIEW SUB) | |
Price: $885,000 low | high Med: $917,000 sqft: 1,120 low | high Med: 1,513 $ / sqft: $790 low | high Med: $644 On site: 25 low | high Med: 44 | |