This is the one! This Palisade Park stunner on a culdesac has 10 out of 10 curb appeal! The exterior is so welcoming with the beautiful paint selection, landscape and front porch. Bonus: The garage is a tandem three car garage!! Enter the home to a two story solarium/atrium in the foyer bathed in natural light. The dining room can also be a sitting room or office. Open concept living in this ample family room with fireplace and completely remodeled kitchen with quartz countertops and a counter height island. Plenty of space in fenced, flat and treed backyard for outdoor living. The second level has spacious secondary bedrooms; one is ensuite and the other two share a bath. The primary bedroom is the perfect sanctuary to relax in with ample space, vaulted ceiling, sitting area and custom barn door that leads into the primary bath with separate shower and soaking tub, dual vanity and a walk in closet. Are you ready for some football??!! The basement is a sports enthusiasts dream! Custom bar with stacked stone, a TV that stays, granite and fridge that stays too. This fun space is ready to celebrate your favorite team! Get ready to play games, get cozy and make memories. Welcome home to Lennox Street.
| MLS # | 2506902 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 400 |
| Listing Provided By | ReeceNichols - Leawood | Stacy Foxworthy |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,253 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.18 |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Palisade Park |
| School District | Olathe South |
| Elementary School | Sunnyside |
| High School | Olathe South |
| Listing VS Median (in Palisade Park) | |
Price: $505,000 low | high Med: $490,000 sqft: 3,253 low | high Med: 2,900 $ / sqft: $155 low | high Med: $171 On site: 400 low | high Med: 221.000000 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 335 N=135th;S=167th;E=Pflumm;W=Moonlight Rd |
| Community Name | Palisade Park |
| School District | Olathe South |
| Elementary School | Sunnyside |
| High School | Olathe South |
| Listing VS Median (in Palisade Park) | |
Price: $505,000 low | high Med: $490,000 sqft: 3,253 low | high Med: 2,900 $ / sqft: $155 low | high Med: $171 On site: 400 low | high Med: 221.000000 | |